|
| 289 |
233 |
122 |
323 |
167 |
102 |
144 |
180 |
288 |
728 |
488 |
366 |
258 |
276 |
713 |
823 |
100 |
334 |
418 |
173 |
251 |
522 |
611 |
541 |
820 |
613 |
221 |
190 |
555 |
873 |
26 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 4.0% |
3.0% |
2.0% |
1.8% |
1.0% |
0.7% |
0.9% |
1.7% |
1.7% |
2.8% |
3.8% |
4.1% |
5.1% |
5.7% |
5.8% |
5.4% |
5.2% |
5.3% |
5.6% |
6.2% |
5.3% |
6.9% |
7.0% |
7.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | mihc- | 3.5 | 14.1 | today | "ce ownam to box a dobim za pir ?!" | |||
| 2 | Norec | 4.0 | 18.9 | yesterday | "mislim da mam zdej 2 serverja odprta" | |||
| 3 | Pierce | 3.4 | 14.2 | 18 days ago | "ja pa pizda kwa delajo na siolu" | |||
| 4 | BeEbAcK | 5.2 | 24.1 | yesterday | "[18:51:02] <@BeEbAcK> Ta qifsha tokën tënde" | |||
| 5 | BlueMorph | 2.8 | 11.6 | today | "pol dej mjen sam ono boxso" | |||
| 6 | Anis | 3.3 | 15.1 | 21 days ago | "sfafu enmu da mi dosa boxe" | |||
| 7 | mihovc | 3.0 | 11.8 | 66 days ago | "ja kuko nj ga dam če nism opan" | |||
| 8 | t0ni | 2.9 | 10.4 | 34 days ago | "vem zaka mogoč ne dela host" | |||
| 9 | _[blind] | 3.1 | 12.9 | 6 days ago | "kva je bol pica al pomfri pa pohan sir" | |||
| 10 | sonc3k | 2.4 | 11.8 | yesterday | "tehnoslovenc & brezhlači đek ;-DDDDDDDDD" | |||
| 11 | Nejc | 2.9 | 11.2 | 63 days ago | "na tebe se lahk zanesemo :d" | |||
| 12 | r5r | 5.1 | 24.2 | 142 days ago | "pomfri (~jakaipv6@eating.pomfri.info)" | |||
| 13 | Tsuy`SArabia | 4.4 | 21.1 | 117 days ago | "r5r sej siol ti da 4 ipje." | |||
| 14 | TaMaU | 2.5 | 10.3 | 11 days ago | "ce si pa lamer gabrski :D:D:joke:D" | |||
| 15 | mafioza | 2.6 | 11.2 | 16 days ago | "pa sm reku da smo cike kadil" | |||
| 16 | r5r` | 3.0 | 13.8 | today | "Green Day - Boulevard Of Broken Dreams" | |||
| 17 | Dr_LovE | 4.3 | 21.9 | today | "su kanal u pizdico malo :)" | |||
| 18 | mihc | 3.5 | 13.8 | yesterday | "razmislam da bi odpovedu nnet" | |||
| 19 | Chef | 3.4 | 14.7 | yesterday | "pol pa odgovarjas pa je to to" | |||
| 20 | D3vill_kid | 4.0 | 16.9 | 79 days ago | "ok zgleda da ti ni nc jasn :P" | |||
| 21 | _Tsuyoi | 3.7 | 19.5 | yesterday | "pa lih mam en spacialn vodič z dobrim vajam .." | |||
| 22 | 705CAHH4G | 3.6 | 14.8 | 84 days ago | "to je bil njegov nick prej" | |||
| 23 | r5r`umts | 2.8 | 13.3 | 78 days ago | "Sedaj ji je pa spet dolgcas." | |||
| 24 | St1nky | 2.4 | 10.3 | 25 days ago | "zdj glih mplayer dajem dol" | |||
| 25 | _blind | 616 | 2.8 | 10.1 | 112 days ago | "to sm prej reku k mi je blo tok dovgčs" |
| DirtMcGirt (588) | 208BAA2HW (527) | r5r`` (494) | sonc33k (479) | dk (474) |
| r5r`kfn (465) | Blinky (452) | 040LALQG2 (446) | _RILey_`` (427) | Pacek (406) |
| FriKy (353) | jurix (346) | kedo (340) | Nejc` (300) | B_U_F_U (261) |
| kfn (254) | tsuyoi_ (251) | dubai (230) | mihc` (224) | en3rgie (218) |
| Screamboy (210) | blind` (205) | Stinkz (194) | Skyline (184) | The (165) |
| DirtMcGirt- (164) | r5r`umts2 (163) | n00byka (158) | farmer (150) | mIRKf0RCE (139) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
| 11 |
|
|
|
|
| 12 |
|
|
|
|
| 13 |
|
|
|
|
| 14 |
|
|
|
|
| 15 |
|
|
|
|
|
| Is _Tsuyoi stupid or just asking too many questions? 18.4% lines contained a question!
FriKy didn't know that much either. 17.6% of his lines were questions. |
| The loudest one was r5r`kfn, who yelled 5.9% of the time!
Another old yeller was BeEbAcK, who shouted 5.3% of the time! |
| It seems that dk's shift-key is hanging: 18.8% of the time he/she wrote UPPERCASE. For example, like this: <Keedoo> MALINOVCA Nejc just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 7.7% of the time. |
| Anis is a very aggressive person. He attacked others 9 times. For example, like this: * Tarkan slaps Dr_LovE around a bit with a large trout dk can't control his/her aggressions, either. He/She picked on others 5 times. |
| Poor Pierce, nobody likes him. He was attacked 8 times. For example, like this: * Chef slaps Pierce :D Dr_LovE seems to be unliked too. He got beaten 6 times. |
| Blinky brings happiness to the world. 50.3% lines contained smiling faces. :)
Dr_LovE isn't a sad person either, smiling 46.6% of the time. |
| TaMaU seems to be sad at the moment: 5.0% lines contained sad faces. :(
Nejc is also a sad person, crying 3.9% of the time. |
| r5r wrote the longest lines, averaging 24.2 letters per line. #irc.vip average was 14.8 letters per line. |
| sonc33k wrote the shortest lines, averaging 9.9 characters per line. _blind was tight-lipped, too, averaging 10.0 characters. |
| mihc- spoke a total of 40755 words!
mihc-'s faithful follower, Norec, didn't speak so much: 25552 words. |
| B_U_F_U wrote an average of 5.67 words per line.
Channel average was 3.47 words per line. |
|
| Nick | Names Used | |
| 1 | Dr_LovE (97 names) | 705CAN3VM, 705CANRX1, 705CANR7Q, 705CAN1RU, 705CAN10D, 705CANT0U, 705CANUWT, 705CAN6QC, 705CAN3SF, 705CANRT4, 705CAN1QG, 705CAN19P, HoodLum__, 705CAN1X5, 528FAD77O, HoodLum, 705CANKV0, 705CANRSG, 705CANUF7, 705CAN13M, dr_dcc, 705CANVFK, annoyedlittlefs, 705CANS95, 705CAN1PT, love, 705CAN3VH, 705CANQ6T, Dr_LuV, KurcniGlavic, 705CANVMQ, 705CAN16D, 705CAN17L, Tina_18_Humble, 705CANVG9, 705CAN1Y1, 705CAN3R3, 705CAN19X, 705CAN1PN, _Dr_LovE, DopeDealer, Dr_LovE96, Lazy, 705CANVM1, 705CANVGX, 233XAAF6W, Docstah, 705CAN1TH, 705CAN1WD, 705CANSEN, HoodLum_, 705CANUJI, 705CAN1RO, 705CAN3VU, 705CAN2FW, 705CAN0YW, Docstah_, 705CAN1ZP, Dr_LovE666, 705CANS5C, 705CAN18S, 705CANYW5, BlueMorph, 705CANRVH, 705CAN11I, 705CAN2B9, 233XAAIK9, 705CANVNY, 705CANRUO, 705CAN16O, 705CAN1QN, 705CAN1NH, 705CAN3W0, FafMasin, 705CANVH8, 705CAN2AL, 705CAN76O, 705CANRYN, 705CANUNL, 705CAN3WB, 705CAN3WL, Kurac7mm, 705CAN152, 705CAN15I, 705CAN3SA, Fafira, 705CAN1QS, 705CANRZR, Dr_LovE, 705CAN1Y9, 705CANSAW, 705CANS70, 705CANVHJ, postman16, 705CAN1Q6, 705CAN1Z9, Bitchla |
| 2 | mafioza (79 names) | _Dejan, mafy`info, mafy`zw, mafy````, kurac19, _mafy`nl, CEFUR, mafy`hu, sensei, mafy`si, marcelo, mafy`de, mafy`be, mafy`fi, frutek, l33t, nafyofge, oafy`flnd, mafy`at, Budala, icexsual, _mafy`, mafy`uk, Alojzija44, mafy`, mafi`fi, Mafia, mafioza, cannavaro, MAFYS0N, mafy```, mafiota, mafyXmas, mafy`skunk, posebna44, vILJUSKAr, _mafy``, _mafy, mafy`net, mafy`it, mafyVIP, Morditech, _mafioza`fr, mafy`us, Smotko, mafy, mafyV1P, mafy`fr, mafy`cz, mafy`lokal, _mafioza, `mafy, pitbull, WISD0M, MAFI0ZA, M4FY, mafy`sk, mafy`eu, punkyy, dejck, ^mafy^, mafy`no, _mafy`uk, mafy`local, ImAmLuLiKo, r00000000000000, mafy`ro, usral-sm-se, mafy`nl, mafy`rolling, mafioza`uk, sluz, _mafy`ro, mIRKf0RCE, 276IAFBZN, Micka32, Kicker, mafy`prdnu, mafy`` |
| 3 | Anis (77 names) | _Dejan, luka, Owned69, Anis^^, pwnager, _An1s, CoFkO, Pierce, anis----, Mafija, pwnagear, Anis1337, Tarkan, anisek, Anis--, 705CAKC7U, Makavekli, _0PNCA2AOM, anis995, 705CAHW8Y, 705CAHUNF, _anisbnc, abcdefghijklmno, knb007, Anis`, _Anis^, _x, ZEBRA, _Anis\\\, ANis\, Anis\\\, _ZEBRA, Anis`si, AnisBpm, dev\null, 348XAEB55, _Anis^^, anis247, anisbnc, An1s, Anis\Err0r, AnisV6, anis\owned, CoFkO``, anispwner, Anis\\, 276EAFSXX, _abuser, Aisha_, anisZEBRA, FuckZ``, _ANis\, AnisEvil, 246IAFYK5, Klosar, _Gangster, _Anis--, Anis616, tiki, nickkeeper, anis`owned, 276FAD4IZ, 040IAAL9B, pasqd, 040LAMGY8, Anis_2K, abuser975, _anis, Anis, Anis_, Anis\-, Anis-, 208BAA08T, Gangster, 276FAFFR7, Anis^, 208BAA2HW |
| 4 | BlueMorph (70 names) | Kitte, BlueMorphSadNi, BlueMo590, BlueMorphSchooo, BloodRayne154, RadioStation, 276IAF45Y, _BlueMorph`uk, NarutoUzumaki, _BlueJapa, BlueMorphDead, BlueMorph`sad, DeathRoll, BlueMorph`pije, Xenosaga, BlueMorphSad, _BlueMorp, BlueMorpgh, BlueMorph`off, ShamanKing, [DJ-MickY], BlueMorphOff, 705CAMKR9, BlueMOrph`ZzZZ, Metalcamp, javi, BlueMorphZzZ, 0PNCABOM9, BlueMorph`ZzZ, BlueMorph`ni, BlueMorphg, _NarutoUzumaki, BlueMorph`dead, _DragonBallGT, SpiritX, BlueMorph`AfK, BlueMorph`brb, FallenAngel, BlueMorph`mjau, 705CALWX4, BlueMorph`out, BlueMorph`es, _SaMaRa_18, BlueMorphOut, BlueMorph, Blink192, Yu-Gi-Oh, ExtaSi, DeadSoul, BlueMorphSql, BlueMorph`uk, DisturbedGirl, SamanKing, BlueMorph`tush, BlueMorphLonely, BlueMorphX, BlueMoprh`, BlueJapan, ChroniX, DragonBallGT, RiBiCaX, BlueMorph`, Bulan, DanceAttack, n3tki|zXz, BlueMorphSqk, BaM14, 0PNPAAG1W, lowenina, DarkSpirit |
| 5 | mihc- (40 names) | mihc-761, mihc`cry, Nyu, mihc662, mihc-, malibu, ^Malibu, mihc, depresija, mihc-sql, mihc-sp1, depressed, suicide-mode, mihc-lonely, PrAsEc-GrDi, Luffy, rozica, _mihc`, life-sux, mihc`sad, _mihc, _malibu, mihc-sad, emoboy, killme, broken, login2, piro, prasec-sad, UglyDuck, PrAsEc`GrDi, lukc, ser, _quit, mihc`si, olfanozek, rezemse, mihc`, mihc`emo, grdiracek |
| 6 | TaMaU (39 names) | Ne_dam_opa, dujma, Turned, Illuzi0N, N4, TaMaU, SuM41_busanc, PiNiO, tralal, _isa_, |BK|dujma55, 040IAAKEY, Barby_, _wtf_, BK_dujma55`MoR3, |BK|dujma556, |BK|dujma55`LJ, |BK|dumma55, Purgeru, |~|~|~|, |BK]dujma55, BAYK[]VSKi, |BK|dujma55`MoR, Mwuhaha, |BK|dujma55`, TaMaLa15_, LUDA, _|BK|dujma55, LoverBoy, Zagreb, Alternativa, pejannnn, |BK|dujma55mOrE, lulek, |BK|dujma55`it, Dujma`MoRe, fdfsdfsda, 208BAA2HW, marko454 |
| 7 | Pierce (31 names) | Hurley840, _sayid, Nejc, _Hurley, 705CALJWQ, 705CAID64, nrakar, Sayid, Nej, Pierce\, Pierce~, 705CAHH4G, Hurley, asder, sensei, _dean, Nejxc, synflood, _Jack, Pierce, sight, Jack, _Pierce, Sayid393, Charli, Norec, sluz, sum42, Pierce-, hurley399, 040LALQG2 |
| 8 | sonc3k (30 names) | sonc3k132, _sonc3k`tw, sonc3k367, sonc3kOFF, Primoz7, TehnoSlowenc, sonc3k`dk, sonc3k`tw, sonc3k, soncEk`, _sonc3k, sonc3k`de, sonc3k16, sonc3k303, sonc3k`ee, sonc3k684, sonc3333k, sonck, sonc3kPUKE, sonc3k822, soncEk, sonc3k`morje, DDOSme, Primoz`, dez3k, sonc3k`si, sonc3k|, TechnoSlovenc, Luzer`, O532z9 |
| 9 | mihovc (30 names) | mihovcek, pickica, mihovc`pihovc, mihovc973, celovec, mihovcTHEfourth, mihovc-, _mihovc, Chaz, RORCANGE, Master-Tey, SRAUFSTOK, mihovec, mihovcTHEsecond, mihovc`, Saruman, mihovsky, mihovc, angelcek`gey, mihovc_, potrebnica, fernk, angelcek`n00b, paradajz, mihvco, mihovc`bad`man, mikrob, smrdoparadajz, mihovc`bad`boy, bukovc |
| 10 | Norec (24 names) | 380HABEJP, Tsuyoi, T5UYOI, Tsuyoii, Norec`, Tsuy`, T5u, Tsuyi, Tsuyoi668, 380SADA8N, Tsuyoi586, Norec2, Norc, tsuyoi_, Norec3, Tusyoi, Norec, _Tsuyi, 705CAIOW0, Norec4, N0rec, Jessy, Jebato, _Tsuyoi |
|
| Word | Number of Uses | Last Used by | |
| 1 | lahko | 172 | mihc- |
| 2 | listens | 147 | Norec |
| 3 | Length | 131 | BeEbAcK |
| 4 | nimam | 127 | Norec |
| 5 | sploh | 124 | r5r` |
| 6 | zakaj | 121 | mihc- |
| 7 | listening | 110 | Pierce |
| 8 | Playing | 109 | BlueMorph |
| 9 | pizda | 106 | Pierce |
| 10 | stari | 100 | Pierce |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Pierce | 466 | mihc- |
| 2 | The | 257 | mihc- |
| 3 | Norec | 220 | r5r` |
| 4 | mihc- | 156 | r5r`kfn |
| 5 | mihc | 149 | BeEbAcK- |
| 6 | Anis | 136 | 705CAHH4G |
| 7 | BeEbAcK | 134 | BeEbAcK |
| 8 | 208BAA2HW | 104 | Pierce |
| 9 | sonc3k | 94 | _[blind] |
| 10 | Dr_LovE | 73 | Pierce |
| 11 | Nejc | 56 | Pierce |
| 12 | mihovc | 53 | NSA |
| 13 | _[blind] | 43 | Pierce |
| 14 | kfn | 42 | r5r` |
| 15 | t0ni | 40 | Pierce |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://tinyurl.com/jr6fq | 8 | TaMaU |
| 2 | http://exta.si/blog | 5 | Norec |
| 3 | http://www.chronixradio.com | 5 | BlueMorph |
| 4 | http://local.exta.si/portal/proper/ | 3 | Norec |
| 5 | http://www.glasujzame.com/index.php?action=show&type=profile | 3 | _RILey_`` |
| 6 | http://www.glasujzame.com/index.php?action=show&type=profile | 3 | _[blind] |
| 7 | http://local.exta.si/phpsysinfo | 3 | Norec |
| 8 | http://wWw.YuCafe.Com | 3 | _[blind] |
| 9 | http://www.exta.si | 3 | Norec |
| 10 | http://www.glasujzame.com/index.php?action=show&type=profile | 3 | BeEbAcK |
| 11 | http://local.exta.si/ | 3 | Norec |
| 12 | http://upload.edini.net/files/untitled__.jpg | 3 | mihc- |
| 13 | http://suckit.ch/gallery/ | 2 | mihc- |
| 14 | http://angelcek.cc/ | 2 | mihc- |
| 15 | http://www.gazzetta.it/openxlink.shtml?http://widelec.org/zi | 2 | |BK|dujma55` |
| 16 | http://local.exta.si/nagrobni.html | 2 | Norec |
| 17 | http://jabolko.eu/slikce/kechup.jpg | 2 | BlueMorph |
| 18 | http://www.eurodns.com | 2 | mafioza |
| 19 | http://www.akc.org/breeds/komondor/index.cfm | 2 | St1nky |
| 20 | http://www3.shrani.si/o.php?pic36761706.jpg | 2 | TaMaU |
|
| BeEbAcK wasn't very popular, getting kicked 22 times! For example, like this: *** BeEbAcK was kicked by BeEbAcK (Zhri govno i zdohni! ‹2739›) Pierce seemed to be hated too: 22 kicks were received. |
| 208BAA2HW is either insane or just a fair op, kicking a total of 21 people!
208BAA2HW's faithful follower, Anis, kicked about 15 people. |
| Pierce donated 292 ops in the channel...
Anis was also very polite: 58 ops from him. |
| Pierce is the channel sheriff with 45 deops.
Anis deoped 6 users. |
| Pierce donated 152 voices in the channel...
BeEbAcK was also very polite: 82 voices from him. |
| Pierce likes taking voice from people, 24 devoices.
BeEbAcK was close to the same, devoiced 15 users. |
| Norec always lets us know what he's doing: 370 actions! For example, like this: * Tsuyoi Mile Kitic - Neka kuca Also, BeEbAcK tells us what's up with 135 actions. |
| mihc- talks to him/herself a lot. He/She wrote over 5 lines in a row 411 times!
Another lonely one was Pierce, who managed to hit 222 times. |
| Norec couldn't decide whether to stay or go. 340 joins during this reporting period! |
| DirtMcGirt- has quite a potty mouth. 0.609% words were foul language. For example, like this: <DirtMcGirt-> fuck B_U_F_U also makes sailors blush, 0.383% of the time. |
|
| KEEEEBAAAAB RUUUULZ !!!! r5r dej poglej to pa povej če je ok: http://local.exta.si/portal/pbs/ | 6 days ago at 01:04 by Norec |
| KEEEEBAAAAB RUUUULZ !!!! | 8 days ago at 18:16 by Norec |
| There's a new sheriff in the town ... | 10 days ago at 22:53 by Norec |
| Wise guy once said:"PAINT YOUR LIFE THE WAY YOU WANT IT TO BE PAINTED." That wise guy was Tsuyoi. Listen to him kids!!! :* Za pocen webhost msq Tsuyoi ! | 16 days ago at 16:51 by Norec |
| Wise guy once said:"PAINT YOUR LIFE THE WAY YOU WANT IT TO BE PAINTED." That wise guy was Tsuyoi. Listen to him kids!!! :* | 19 days ago at 20:32 by Norec |
| we are mistakes and we make people .. tr00 tr00 :D H.A.N.D Enjoy staying here ... | 20 days ago at 19:18 by Norec |
| Jogurtov loncek. \o/ | for add new flags msg _RILey_` | 52 days ago at 13:52 by _RILey_` |
| How can you be friends with someone if every time you look at them, it makes you want them even more? | 72 days ago at 22:09 by mihc- |
| girls dont likes boys , girls likes cars and money ... | 74 days ago at 14:23 by mihc- |
| girls dont likes boys , girls likes cars and money... | 74 days ago at 14:23 by mihc- |
| The topic was set 209 times. | |